| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 7.2 | 5.1 | 12.1 |
| Professionals | 6.0 | 10.1 | 16.1 |
| Technicians & Associate Professionals | 5.7 | 4.8 | 10.6 |
| Clerks | 2.7 | 13.2 | 16.0 |
| Service Workers/Shop Workers | 8.7 | 15.7 | 24.4 |
| Skilled Agricultural Workers | 3.1 | 0.5 | 3.7 |
| Craft and Related Workers | 16.9 | 1.6 | 18.5 |
| Plant & Machine Operators & Assemblers | 6.4 | 1.1 | 7.9 |
| Elementary Occupations | 1.3 | 11.1 | 22.4 |
| Not Stated | 0.2 | 0.2 | 0.3 |
| Total | 68.7 | 63.4 | 132.1 |
| Source: Statistical Service Labour Force Survey |