| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 6.2 | 5.7 | 11.8 |
| Professionals | 6.1 | 10.5 | 16.5 |
| Technicians & Associate Professionals | 6.3 | 4.5 | 0.8 |
| Clerks | 3.2 | 13.5 | 16.7 |
| Service Workers/Shop Workers | 8.1 | 14.3 | 22.3 |
| Skilled Agricultural Workers | 2.4 | 0.5 | 2.9 |
| Craft and Related Workers | 17.9 | 1.9 | 19.8 |
| Plant & Machine Operators & Assemblers | 6.7 | 1.1 | 7.8 |
| Elementary Occupations | 12.7 | 11.2 | 23.9 |
| Not Stated | 0.2 | 0.3 | 0.4 |
| Total | 69.7 | 63.4 | 133.1 |
| Source: Statistical Service Labour Force Survey |