| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 6.1 | 4.9 | 11.0 |
| Professionals | 6.3 | 9.4 | 15.7 |
| Technicians & Associate Professionals | 5.8 | 4.7 | 10.5 |
| Clerks | 2.9 | 13.4 | 16.7 |
| Service Workers/Shop Workers | 7.4 | 15.2 | 22.5 |
| Skilled Agricultural Workers | 2.9 | 0.5 | 3.4 |
| Craft and Related Workers | 16.9 | 2.2 | 19.2 |
| Plant & Machine Operators & Assemblers | 6.9 | 1.3 | 8.2 |
| Elementary Occupations | 12.4 | 10.9 | 23.3 |
| Not Stated | 0.2 | 0.2 | 0.4 |
| Total | 67.8 | 63.2 | 131.0 |
| Source: Statistical Service Labour Force Survey |