| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 6.8 | 4.9 | 11.8 |
| Professionals | 7.1 | 10.0 | 17.0 |
| Technicians & Associate Professionals | 6.2 | 5.1 | 11.3 |
| Clerks | 3.1 | 12.8 | 16.0 |
| Service Workers/Shop Workers | 7.4 | 15.0 | 22.4 |
| Skilled Agricultural Workers | 2.8 | 0.4 | 3.3 |
| Craft and Related Workers | 16.6 | 2.0 | 18.6 |
| Plant & Machine Operators & Assemblers | 6.5 | 1.2 | 7.7 |
| Elementary Occupations | 12.2 | 11.9 | 24.2 |
| Not Stated | 0.2 | 0.2 | 0.4 |
| Total | 69.0 | 63.6 | 132.6 |
| Source: Statistical Service Labour Force Survey |