| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 6.9 | 5.3 | 12.2 |
| Professionals | 6.7 | 10.0 | 16.7 |
| Technicians & Associate Professionals | 6.6 | 4.5 | 11.1 |
| Clerks | 3.2 | 12.5 | 15.7 |
| Service Workers/Shop Workers | 7.8 | 15.1 | 22.9 |
| Skilled Agricultural Workers | 3.6 | 0.5 | 3.8 |
| Craft and Related Workers | 15.5 | 1.8 | 17.3 |
| Plant & Machine Operators & Assemblers | 5.5 | 1.2 | 6.7 |
| Elementary Occupations | 12.3 | 12.5 | 24.8 |
| Not Stated | 0.4 | 0.3 | 0.7 |
| Total | 68.3 | 63.8 | 132.0 |
| Source: Statistical Service Labour Force Survey |