| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 0.3 | 0.5 | 0.9 |
| $200 - 499 | 0.5 | 0.4 | 0.9 |
| $500 - $999 | 0.1 | 0.0 | 0.2 |
| $1000 - $1300 | 0.0 | 0.0 | 0.0 |
| Total | 1.0 | 1.0 | 2.0 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 0.3 | 0.5 | 0.9 |
| $200 - 499 | 0.5 | 0.4 | 0.9 |
| $500 - $999 | 0.1 | 0.0 | 0.2 |
| $1000 - $1300 | 0.0 | 0.0 | 0.0 |
| Total | 1.0 | 1.0 | 2.0 |
| Source: Statistical Service Labour Force Survey |