| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| Under $200 | 0.0 | 0.0 | 0.0 |
| $200 - 499 | 0.6 | 0.8 | 1.4 |
| $500 - $999 | 0.6 | 0.3 | 0.9 |
| $1000 - $1300 | 0.0 | 0.0 | 0.0 |
| Total | 1.2 | 1.1 | 2.4 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| Under $200 | 0.0 | 0.0 | 0.0 |
| $200 - 499 | 0.6 | 0.8 | 1.4 |
| $500 - $999 | 0.6 | 0.3 | 0.9 |
| $1000 - $1300 | 0.0 | 0.0 | 0.0 |
| Total | 1.2 | 1.1 | 2.4 |
| Source: Statistical Service Labour Force Survey |