| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.7 | 1.5 |
| 20 - 44 | 4.0 | 5.9 | 9.9 |
| 45 - 64 | 1.2 | 1.5 | 2.6 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 6.0 | 8.2 | 14.2 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.7 | 1.5 |
| 20 - 44 | 4.0 | 5.9 | 9.9 |
| 45 - 64 | 1.2 | 1.5 | 2.6 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 6.0 | 8.2 | 14.2 |
| Source: Statistical Service Labour Force Survey |