| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.1 | 0.7 | 1.8 |
| 20 - 44 | 4.3 | 5.4 | 9.7 |
| 45 - 64 | 1.3 | 1.3 | 2.7 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 6.7 | 7.5 | 14.3 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.1 | 0.7 | 1.8 |
| 20 - 44 | 4.3 | 5.4 | 9.7 |
| 45 - 64 | 1.3 | 1.3 | 2.7 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 6.7 | 7.5 | 14.3 |
| Source: Statistical Service Labour Force Survey |