| Thousand Persons | |||
| LAST INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| No Work Experience | 0.3 | 0.5 | 0.8 |
| Sugar, Other Agriculture & Fishing | 0.1 | 0.1 | 0.2 |
| Manufacturing, Elec. Gas & Water | 0.2 | 0.3 | 0.5 |
| Construction & Quarrying | 1.7 | 0.1 | 1.8 |
| Wholesale & Retail Trade | 0.5 | 1.3 | 1.7 |
| Tourism | 0.4 | 1.0 | 1.4 |
| Transportation & Communication, Finance, Insurance & Business Services | 0.3 | 0.5 | 0.8 |
| General Services | 1.1 | 1.8 | 3.0 |
| Government Services | 0.2 | 0.6 | 0.8 |
| Not stated | 0.2 | 0.4 | 0.6 |
| Total | 5.1 | 6.6 | 11.7 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |