| Thousand Persons | |||
| LAST INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| No Work Experience | 0.3 | 0.5 | 0.8 |
| Sugar, Other Agriculture & Fishing | 0.1 | 0.2 | 0.3 |
| Manufacturing, Elec. Gas & Water | 0.2 | 0.3 | 0.4 |
| Construction & Quarrying | 1.9 | 0.1 | 2.1 |
| Wholesale & Retail Trade | 0.6 | 1.4 | 2.0 |
| Tourism | 0.6 | 1.1 | 1.7 |
| Transportation & Communication, Finance, Insurance & Business Services | 0.4 | 0.4 | 0.7 |
| General Services | 1.2 | 2.2 | 3.4 |
| Government Services | 0.2 | 0.4 | 0.6 |
| Not stated | 0.2 | 0.3 | 0.5 |
| Total | 5.6 | 6.9 | 12.5 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |