| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.3 | 0.4 | 0.8 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 0.6 | 1.0 | 1.6 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.0 | 3.6 | 4.6 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 1.7 | 0.5 | 2.2 |
| Elementary Occupations | 1.5 | 1.6 | 3.1 |
| Not Stated | 0.9 | 1.0 | 1.8 |
| Total | 6.0 | 8.2 | 14.2 |
| Source: Statistical Service Labour Force Survey |