| 07 | Thousand Persons | ||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 6.4 | 8.5 | 7.4 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 93.6 | 91.5 | 92.6 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 74.3 | 61.9 | 67.8 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 25.7 | 38.1 | 32.2 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |