| LAST OCCUPATION | Male * | Female * | Both Sexes |
|---|---|---|---|
| No work experience | 0.5 | 0.7 | 1.2 |
| Legislators, Snr. Offs., Profs., Tech'cians & Assoc. Profs. | 0.4 | 1.1 | 1.5 |
| Clerks, Service Wrkrs/Shop wrkrs., Skilled Agri.Wrkrs | 0.9 | 2.9 | 3.8 |
| Craft and Rel Wrkrs., Plant & Mach. Ops. & Assemblers | 2.0 | 0.4 | 2.4 |
| Elementary Occupations | 1.5 | 0.8 | 2.3 |
| Not Stated | 0.2 | 0.1 | 0.3 |
| Total | 5.5 | 6.0 | 11.5 |
| Source: Statistical Service Labour Force Survey |