| Hours Worked During Past Week | Male | Female | Both Sexes |
|---|---|---|---|
| None | 0.1 | 0.0 | 0.1 |
| Under 10 | 0.4 | 0.8 | 1.2 |
| 10 - 19 | 0.7 | 0.8 | 1.5 |
| 20 - 29 | 1.5 | 1.3 | 2.8 |
| 30 - 39 | 0.9 | 0.9 | 1.8 |
| Total | 3.6 | 3.8 | 7.4 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Hours Worked During Past Week | Male | Female | Both Sexes |
|---|---|---|---|
| None | 0.1 | 0.0 | 0.1 |
| Under 10 | 0.4 | 0.8 | 1.2 |
| 10 - 19 | 0.7 | 0.8 | 1.5 |
| 20 - 29 | 1.5 | 1.3 | 2.8 |
| 30 - 39 | 0.9 | 0.9 | 1.8 |
| Total | 3.6 | 3.8 | 7.4 |
| Source: Statistical Service Labour Force Survey |