| Occupation | Male | Female | Both Sexes |
|---|---|---|---|
| Legislators, Senior Officers. | 4.9 | 5.3 | 10.2 |
| Professionals | 5.8 | 9.1 | 14.9 |
| Technicians & Associate Professionals | 7.8 | 10.0 | 17.8 |
| Clerks | 2.4 | 9.5 | 11.9 |
| Service Workers/Shop Workers | 10.5 | 16.7 | 27.2 |
| Skilled Agricultural Workers | 3.4 | 0.7 | 4.1 |
| Craft and Related Workers | 12.8 | 1.4 | 14.2 |
| Plant & Machine Operators & Assemblers | 5.1 | 0.5 | 5.6 |
| Elementary Occupations | 10.9 | 7.3 | 18.2 |
| Not Stated | 0.4 | 0.3 | 0.7 |
| Total | 64.0 | 60.8 | 124.8 |
| Source: Statistical Service Labour Force Survey |