| INDUSTRY | Male | Female | Both Sexes |
|---|---|---|---|
| Agriculture, Forestry & Fishing | 2.2 | 1.4 | 3.6 |
| Construction, Mining & Quarrying | 10.9 | 0.4 | 11.3 |
| Manufacturing | 3.6 | 2.7 | 6.3 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 1.5 | 1.1 | 2.6 |
| Wholesale & Retail Trade | 9.5 | 9.1 | 18.6 |
| Transportation & Storage | 4.4 | 2.1 | 6.5 |
| Accommodation & Food Services | 6.3 | 7.8 | 14.1 |
| Finance & Insurance | 1.8 | 3.8 | 5.6 |
| Professional, Scientific & Technical Services | 2.1 | 2.8 | 4.9 |
| Administrative & Support Service | 4.5 | 2.7 | 7.2 |
| Public Administration & Defence | 7.4 | 6.2 | 13.6 |
| Education | 1.8 | 5.4 | 7.2 |
| Human Health & Social Work | 1.6 | 5.3 | 6.9 |
| Other Services | 1.8 | 2.9 | 4.7 |
| Activities of Households as Employers | 1.1 | 3.8 | 4.9 |
| Other Groups * | 3.3 | 3.2 | 6.5 |
| Not stated | 0.2 | 0.1 | 0.3 |
| Total | 64.0 | 60.8 | 124.8 |
| Source: Statistical Service Labour Force Survey |