| EMPLOYMENT STATUS | Male | Female | Both Sexes |
|---|---|---|---|
| Employer | 0.6 | 0.2 | 0.8 |
| Govt employee | 11.1 | 14.1 | 25.2 |
| Pvte employee | 37.7 | 38.4 | 76.1 |
| Self employed | 14.4 | 8.1 | 22.5 |
| Unpaid family worker | 0.1 | 0.0 | 0.1 |
| Apprentice | 0.0 | 0.0 | 0.0 |
| Other | 0.1 | 0.0 | 0.1 |
| Total | 64.0 | 60.8 | 124.8 |
| Source: Statistical Service Labour Force Survey |