Adult Population: Activity Status by Sex, Annual 2022
| Activity Status | Male | Female | Both Sexes | |||
| No. | % | No. | % | No. | % | |
| Total Adults | 103.3 | 100% | 113.2 | 100% | 216.5 | 100% |
| Labour Force | 69.5 | 67.3% | 66.8 | 59.0% | 136.3 | 62.9% |
| Employed | 64.0 | 62.0% | 60.8 | 53.7% | 124.8 | 57.6% |
| Unemployed | 5.5 | 5.3% | 6.0 | 5.3% | 11.5 | 5.3% |
| Not in Labour Force | 33.8 | 32.7% | 46.3 | 41.0% | 80.1 | 37.1% |
| Kept House | 2.1 | 2.0% | 8.4 | 7.4% | 10.5 | 4.8% |
| At School | 7.0 | 6.7% | 7.4 | 6.6% | 14.4 | 6.7% |
| Retired | 19.8 | 19.2% | 26.9 | 23.8% | 46.7 | 21.6% |
| Incapacitated | 3.0 | 2.9% | 2.5 | 2.2% | 5.5 | 2.5% |
| Other | 1.7 | 1.6% | 1.0 | 0.9% | 2.7 | 1.3% |
| Not Classified | 0.2 | 0.3% | 0.1 | 0.1% | 0.3 | 0.2% |
| (*) Thousand persons | ||||||
| Source: Statistical Service Labour Force Survey |