| Divisions | Weights | % of Basket Weight | Index October 2023 | Index November 2023 | Change Over October 2023 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 118.7 | 118.5 | -0.2 | -0.2 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 103.1 | 103.2 | 0.1 | 0.1 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 96.3 | 97.7 | 1.4 | 1.5 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 111.8 | 123.1 | 11.3 | 10.1 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 115.9 | 115.2 | -0.7 | -0.6 |
| 06. HEALTH | 361 | 3.6 | 118.7 | 117.5 | -1.2 | -1.0 |
| 07. TRANSPORT | 1353 | 13.5 | 122.1 | 122.7 | 0.6 | 0.5 |
| 08. COMMUNICATION | 432 | 4.3 | 115.0 | 99.8 | -15.2 | -13.2 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 115.0 | 115.0 | 0.0 | 0.0 |
| 10. EDUCATION | 970 | 9.7 | 83.1 | 83.4 | 0.3 | 0.4 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 135.3 | 137.3 | 2.0 | 1.5 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 115.1 | 104.2 | -10.9 | -9.5 |
| ALL ITEMS | 10000 | 100.0 | 114.5 | 114.9 | 0.4 | 0.3 |
| Source: Barbados Statistical Service |