| Divisions | Weights | % of Basket Weight | Index November 2023 | Index December 2023 | Change Over November 2023 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 118.5 | 119.5 | 1.0 | 0.8 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 103.2 | 103.0 | -0.2 | -0.2 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 97.7 | 97.8 | 0.1 | 0.1 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 123.1 | 122.4 | -0.7 | -0.6 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 115.2 | 118.1 | 2.9 | 2.5 |
| 06. HEALTH | 361 | 3.6 | 117.5 | 117.5 | 0.0 | 0.0 |
| 07. TRANSPORT | 1353 | 13.5 | 122.7 | 122.9 | 0.2 | 0.2 |
| 08. COMMUNICATION | 432 | 4.3 | 99.8 | 99.5 | -0.3 | -0.3 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 115.0 | 115.5 | 0.5 | 0.4 |
| 10. EDUCATION | 970 | 9.7 | 83.4 | 83.4 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 137.3 | 135.6 | -1.7 | -1.2 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 104.2 | 104.5 | 0.3 | 0.3 |
| ALL ITEMS | 10000 | 100.0 | 114.9 | 115.1 | 0.2 | 0.2 |
| Source: Barbados Statistical Service |