| Thousand Persons | |||
|---|---|---|---|
| Age Group (years) | Male | Female | Both Sexes |
| 15 - 19 | 0.8 | 0.5 | 1.3 |
| 20 - 44 | 3.5 | 3.1 | 6.6 |
| 45 - 64 | 0.9 | 1.7 | 2.6 |
| 65 & over | 0.1 | 0.1 | 0.2 |
| Total | 5.3 | 5.4 | 10.7 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
|---|---|---|---|
| Age Group (years) | Male | Female | Both Sexes |
| 15 - 19 | 0.8 | 0.5 | 1.3 |
| 20 - 44 | 3.5 | 3.1 | 6.6 |
| 45 - 64 | 0.9 | 1.7 | 2.6 |
| 65 & over | 0.1 | 0.1 | 0.2 |
| Total | 5.3 | 5.4 | 10.7 |
| Source: Statistical Service Labour Force Survey |