| Thousand Persons | |||
|---|---|---|---|
| Earnings during Last Week | Male | Female | Both Sexes |
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 1.5 | 1.4 | 2.9 |
| $200 - $499 | 21.4 | 24.4 | 45.8 |
| $500 - $999 | 25.3 | 19.0 | 44.3 |
| $1000 - $1300 | 4.1 | 4.7 | 8.8 |
| Over $1300 | 4.5 | 5.0 | 9.5 |
| Not Stated | 6.8 | 5.5 | 12.3 |
| Total | 63.6 | 60.0 | 123.6 |
| Source: Statistical Service Labour Force Survey |