| Thousand Persons | |||
| INDUSTRY | Male | Female | Both Sexes |
| Agriculture, Forestry & Fishing | 1.2 | 0.5 | 1.7 |
| Construction, Mining & Quarrying | 9.9 | 0.6 | 10.5 |
| Manufacturing | 4.5 | 2.7 | 7.2 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 1.5 | 0.9 | 2.4 |
| Wholesale & Retail Trade | 9.9 | 8.8 | 18.7 |
| Transportation & Storage | 3.8 | 1.8 | 5.6 |
| Accommodation & Food Services | 5.3 | 7.8 | 13.1 |
| Finance & Insurance | 1.5 | 3.9 | 5.4 |
| Professional, Scientific & Technical Services | 1.4 | 2.0 | 3.4 |
| Administrative & Support Service | 3.7 | 3.0 | 6.7 |
| Public Administration & Defence | 6.2 | 6.4 | 12.6 |
| Education | 1.9 | 4.1 | 6.0 |
| Human Health & Social Work | 1.4 | 4.3 | 5.7 |
| Other Services | 1.4 | 2.0 | 3.4 |
| Activities of Households as Employers | 1.1 | 3.2 | 4.3 |
| Other Groups * | 4.0 | 3.2 | 7.2 |
| Not stated | 4.9 | 4.8 | 9.7 |
| Total | 63.6 | 60.0 | 123.6 |
| Source: Statistical Service Labour Force Survey |