| Thousand Persons | |||
|---|---|---|---|
| Occupation | Male | Female | Both Sexes |
| Legislators, Senior Officers. | 4.6 | 5.0 | 9.6 |
| Professionals | 5.8 | 10.2 | 16.0 |
| Technicians & Associate Professionals | 6.3 | 6.3 | 12.6 |
| Clerks | 1.8 | 7.4 | 9.2 |
| Service Workers/Shop Workers | 10.1 | 17.7 | 27.8 |
| Skilled Agricultural Workers | 3.0 | 0.5 | 3.5 |
| Craft and Related Workers | 12.3 | 1.1 | 13.4 |
| Plant & Machine Operators & Assemblers | 5.3 | 0.6 | 5.9 |
| Elementary Occupations | 9.2 | 6.0 | 15.2 |
| Not Stated | 5.2 | 5.2 | 10.4 |
| Total | 63.6 | 60.0 | 123.6 |
| Source: Statistical Service Labour Force Survey |