| Thousand Persons | |||
|---|---|---|---|
| Hours Worked During Past Week | Male | Female | Both Sexes |
| None | 0.1 | 0.1 | 0.2 |
| Under 10 | 0.4 | 0.3 | 0.7 |
| 10 - 19 | 0.5 | 0.5 | 1.0 |
| 20 - 29 | 1.0 | 0.8 | 1.8 |
| 30 - 39 | 1.0 | 0.7 | 1.7 |
| Total | 3.0 | 2.4 | 5.4 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
|---|---|---|---|
| Hours Worked During Past Week | Male | Female | Both Sexes |
| None | 0.1 | 0.1 | 0.2 |
| Under 10 | 0.4 | 0.3 | 0.7 |
| 10 - 19 | 0.5 | 0.5 | 1.0 |
| 20 - 29 | 1.0 | 0.8 | 1.8 |
| 30 - 39 | 1.0 | 0.7 | 1.7 |
| Total | 3.0 | 2.4 | 5.4 |
| Source: Statistical Service Labour Force Survey |