| Thousand Persons | |||
|---|---|---|---|
| Occupation | Male | Female | Both Sexes |
| Legislators, Snr. Offs., Profs., Tech'cians & Assoc. Profs. | 0.4 | 0.4 | 0.8 |
| Clerks, Service Wrkrs/Shop wrkrs., Skilled Agri.Wrkrs | 0.7 | 1.5 | 2.2 |
| Craft and Rel Wrkrs., Plant & Mach. Ops. & Assembers | 1.3 | 0.1 | 1.4 |
| Elementary Occupations | 0.5 | 0.2 | 0.7 |
| Not Stated | 0.1 | 0.2 | 0.3 |
| Total | 3.0 | 2.4 | 5.4 |
| Source: Statistical Service Labour Force Survey |