| Divisions | Weights | % of Basket Weight | Index December 2023 | Index January 2024 | Change Over December 2023 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 118.9 | 120.0 | 1.1 | 0.9 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 103.0 | 103.3 | 0.3 | 0.3 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 98.4 | 97.1 | -1.3 | -1.3 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 110.2 | 108.8 | -1.4 | -1.3 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 121.2 | 120.6 | -0.6 | -0.5 |
| 06. HEALTH | 361 | 3.6 | 117.5 | 117.5 | 0.0 | 0.0 |
| 07. TRANSPORT | 1353 | 13.5 | 122.7 | 122.0 | -0.7 | -0.6 |
| 08. COMMUNICATION | 432 | 4.3 | 98.9 | 98.6 | -0.3 | -0.3 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 111.0 | 109.3 | -1.7 | -1.5 |
| 10. EDUCATION | 970 | 9.7 | 79.8 | 79.8 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 118.4 | 119.3 | 0.9 | 0.8 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 110.8 | 110.9 | 0.1 | 0.1 |
| ALL ITEMS | 10000 | 100.0 | 111.6 | 111.4 | -0.2 | -0.2 |
| Source: Barbados Statistical Service |