| Divisions | Weights | % of Basket Weight | Index July 2024 | Index August 2024 | Change Over July 2024 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 119.8 | 119.7 | -0.1 | -0.1 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 108.7 | 109.4 | 0.7 | 0.6 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 95.2 | 95.4 | 0.2 | 0.2 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.6 | 108.4 | -0.2 | -0.2 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 116.6 | 114.2 | -2.4 | -2.1 |
| 06. HEALTH | 361 | 3.6 | 121.5 | 121.3 | -0.2 | -0.2 |
| 07. TRANSPORT | 1353 | 13.5 | 121.9 | 122.2 | 0.3 | 0.2 |
| 08. COMMUNICATION | 432 | 4.3 | 119.3 | 119.3 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 107.6 | 106.7 | -0.9 | -0.8 |
| 10. EDUCATION | 970 | 9.7 | 80.6 | 80.7 | 0.1 | 0.1 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 117.7 | 117.6 | -0.1 | -0.1 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 114.3 | 114.9 | 0.6 | 0.5 |
| ALL ITEMS | 10000 | 100.0 | 112.4 | 112.3 | -0.1 | -0.1 |
| Source: Barbados Statistical Service |