| Divisions | Weights | % of Basket Weight | Index August 2024 | Index September 2024 | Change Over August 2024 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 119.7 | 119.9 | 0.2 | 0.2 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 109.4 | 110.6 | 1.2 | 1.1 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 95.4 | 94.3 | -1.1 | -1.2 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.4 | 108.0 | -0.4 | -0.4 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 114.2 | 113.4 | -0.8 | -0.7 |
| 06. HEALTH | 361 | 3.6 | 121.3 | 121.3 | 0.0 | 0.0 |
| 07. TRANSPORT | 1353 | 13.5 | 122.2 | 122.8 | 0.6 | 0.5 |
| 08. COMMUNICATION | 432 | 4.3 | 119.3 | 119.3 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 106.7 | 106.4 | -0.3 | -0.3 |
| 10. EDUCATION | 970 | 9.7 | 80.7 | 80.7 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 117.6 | 117.8 | 0.2 | 0.2 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 114.9 | 115.2 | 0.3 | 0.3 |
| ALL ITEMS | 10000 | 100.0 | 112.3 | 112.3 | 0.0 | 0.0 |
| Source: Barbados Statistical Service |