| Divisions | Weights | % of Basket Weight | Index November 2024 | Index December 2024 | Change Over November 2024 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 120.7 | 121.0 | 0.3 | 0.2 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 111.4 | 111.3 | -0.1 | -0.1 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 94.1 | 93.9 | -0.2 | -0.2 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 107.5 | 107.6 | 0.1 | 0.1 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 113.7 | 113.6 | -0.1 | -0.1 |
| 06. HEALTH | 361 | 3.6 | 121.4 | 121.4 | 0.0 | 0.0 |
| 07. TRANSPORT | 1353 | 13.5 | 122.0 | 119.0 | -3.0 | -2.5 |
| 08. COMMUNICATION | 432 | 4.3 | 119.2 | 119.2 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 105.8 | 105.8 | 0.0 | 0.0 |
| 10. EDUCATION | 970 | 9.7 | 80.7 | 80.7 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 118.4 | 118.1 | -0.3 | -0.3 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 114.7 | 114.7 | 0.0 | 0.0 |
| ALL ITEMS | 10000 | 100.0 | 112.3 | 112.0 | -0.3 | -0.3 |
| Source: Barbados Statistical Service |