| Divisions | Weights | % of Basket Weight | Index April 2025 | Index May 2025 | Change Over April 2025 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 119.9 | 121.1 | 1.2 | 1.0 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 110.2 | 109.6 | -0.6 | -0.5 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 93.8 | 93.7 | -0.1 | -0.1 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.1 | 106.8 | -1.3 | -1.2 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 115.2 | 114.8 | -0.4 | -0.3 |
| 06. HEALTH | 361 | 3.6 | 121.6 | 123.8 | 2.2 | 1.8 |
| 07. TRANSPORT | 1353 | 13.5 | 117.8 | 117.8 | 0.0 | 0.0 |
| 08. COMMUNICATION | 432 | 4.3 | 121.6 | 121.9 | 0.3 | 0.2 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 102.0 | 102.1 | 0.1 | 0.1 |
| 10. EDUCATION | 970 | 9.7 | 80.7 | 80.7 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 122.0 | 123.0 | 1.0 | 0.8 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 118.3 | 120.3 | 2.0 | 1.7 |
| ALL ITEMS | 10000 | 100.0 | 112.3 | 112.6 | 0.3 | 0.3 |
| Source: Barbados Statistical Service |