Divisions | Weights | % of Basket Weight | Index May 2025 | Index June 2025 | Change Over May 2025 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 121.1 | 121.7 | 0.6 | 0.5 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 109.6 | 110.6 | 1.0 | 0.9 |
03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 93.7 | 93.6 | -0.1 | -0.1 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 106.8 | 106.5 | -0.3 | -0.3 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 114.8 | 114.3 | -0.5 | -0.4 |
06. HEALTH | 361 | 3.6 | 123.8 | 123.9 | 0.1 | 0.1 |
07. TRANSPORT | 1353 | 13.5 | 117.8 | 120.8 | 3.0 | 2.5 |
08. COMMUNICATION | 432 | 4.3 | 121.9 | 121.6 | -0.3 | -0.2 |
09. RECREATION AND CULTURE | 399 | 4.0 | 102.1 | 103.1 | 1.0 | 1.0 |
10. EDUCATION | 970 | 9.7 | 80.7 | 80.7 | 0.0 | 0.0 |
11. RESTAURANTS AND HOTELS | 922 | 9.2 | 123.0 | 125.1 | 2.1 | 1.7 |
12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 120.3 | 120.3 | 0.0 | 0.0 |
ALL ITEMS | 10000 | 100.0 | 112.6 | 113.4 | 0.8 | 0.7 |
Source: Barbados Statistical Service |