Divisions | Weights | % of Basket Weight | Index July 2025 | Index August 2025 | Change Over July 2025 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 121.7 | 121.5 | -0.2 | -0.2 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 110.7 | 110.1 | -0.6 | -0.5 |
03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 92.6 | 92.6 | 0.0 | 0.0 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 107.3 | 108.0 | 0.7 | 0.7 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 114.3 | 114.4 | 0.1 | 0.1 |
06. HEALTH | 361 | 3.6 | 123.8 | 127.3 | 3.5 | 2.8 |
07. TRANSPORT | 1353 | 13.5 | 120.6 | 119.7 | -0.9 | -0.7 |
08. COMMUNICATION | 432 | 4.3 | 121.4 | 121.2 | -0.2 | -0.2 |
09. RECREATION AND CULTURE | 399 | 4.0 | 103.1 | 101.9 | -1.2 | -1.2 |
10. EDUCATION | 970 | 9.7 | 80.7 | 82.6 | 1.9 | 2.4 |
11. RESTAURANTS AND HOTELS | 922 | 9.2 | 126.1 | 125.5 | -0.6 | -0.5 |
12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 120.3 | 121.0 | 0.7 | 0.6 |
ALL ITEMS | 10000 | 100.0 | 113.5 | 113.7 | 0.2 | 0.2 |
Source: Barbados Statistical Service |