| Divisions | Weights | % of Basket Weight | Index October 2025 | Index November 2025 | Change Over October 2025 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 122.3 | 122.7 | 0.4 | 0.3 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 110.6 | 109.9 | -0.7 | -0.6 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 91.4 | 90.9 | -0.5 | -0.5 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.1 | 108.0 | -0.1 | -0.1 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 113.7 | 113.7 | 0.0 | 0.0 |
| 06. HEALTH | 361 | 3.6 | 127.5 | 127.7 | 0.2 | 0.2 |
| 07. TRANSPORT | 1353 | 13.5 | 119.9 | 120.2 | 0.3 | 0.3 |
| 08. COMMUNICATION | 432 | 4.3 | 121.2 | 121.2 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 105.3 | 105.2 | -0.1 | -0.1 |
| 10. EDUCATION | 970 | 9.7 | 82.6 | 82.6 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 124.9 | 124.9 | 0.0 | 0.0 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 121.3 | 122.3 | 1.0 | 0.8 |
| ALL ITEMS | 10000 | 100.0 | 114.0 | 114.2 | 0.2 | 0.2 |
| Source: Barbados Statistical Service |