| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.4 | 0.4 | 0.8 |
| 20 - 44 | 2.7 | 2.6 | 5.3 |
| 45 - 64 | 1.1 | 1.1 | 2.2 |
| 65 & over | 0.2 | 0.1 | 0.3 |
| Total | 0.0 | 0.2 | 0.2 |
| 4.4 | 4.4 | 8.8 | |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.4 | 0.4 | 0.8 |
| 20 - 44 | 2.7 | 2.6 | 5.3 |
| 45 - 64 | 1.1 | 1.1 | 2.2 |
| 65 & over | 0.2 | 0.1 | 0.3 |
| Total | 0.0 | 0.2 | 0.2 |
| 4.4 | 4.4 | 8.8 | |
| Source: Statistical Service Labour Force Survey |