| LAST OCCUPATION | Male * | Female * | Both Sexes |
|---|---|---|---|
| No work experience | 0.4 | 0.4 | 0.8 |
| Legislators, Snr. Offs., Profs., Tech'cians & Assoc. Profs. | 0.4 | 0.8 | 1.2 |
| Clerks, Service Wrkrs/Shop wrkrs., Skilled Agri.Wrkrs | 0.9 | 2.1 | 3.0 |
| Craft and Rel Wrkrs., Plant & Mach. Ops. & Assemblers | 1.1 | 0.1 | 1.2 |
| Elementary Occupations | 0.9 | 0.5 | 1.4 |
| Not Stated | 0.7 | 0.5 | 1.2 |
| Total | 4.4 | 4.4 | 8.8 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |