| OCCUPATION | Male * | Female * | Both Sexes * |
|---|---|---|---|
| Legislators, Snr. Offs., Profs., Tech'cians & Assoc. Profs. | 0.4 | 0.4 | 0.8 |
| Clerks, Service Wrkrs/Shop wrkrs., Skilled Agri.Wrkrs | 0.7 | 1.0 | 1.7 |
| Craft and Rel Wrkrs., Plant & Mach. Ops. & Assembers | 0.7 | 0.2 | 0.9 |
| Elementary Occupations | 0.4 | 0.3 | 0.7 |
| Not Stated | 0.1 | 0.0 | 0.1 |
| Total | 2.3 | 1.9 | 4.2 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |