| Earnings during Last Week | Male * | Female * | Both Sexes * |
|---|---|---|---|
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 0.4 | 0.4 | 0.8 |
| $200 - 499 | 1.0 | 1.2 | 2.2 |
| $500 - $999 | 0.5 | 0.1 | 0.6 |
| $1000-$1300 | 0.0 | 0.0 | 0.0 |
| Over $1300 | 0.0 | 0.0 | 0.0 |
| Not Stated | 0.4 | 0.2 | 0.6 |
| Total | 2.3 | 1.9 | 4.2 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |