| Occupation | Male * | Female * | Both Sexes * |
|---|---|---|---|
| Legislators, Senior Officers. | 6.1 | 6.1 | 12.2 |
| Professionals | 5.0 | 9.9 | 14.9 |
| Technicians & Associate Professionals | 6.8 | 6.2 | 13.0 |
| Clerks | 2.2 | 11.8 | 14.0 |
| Service Workers/Shop Workers | 9.1 | 16.6 | 25.7 |
| Skilled Agricultural Workers | 4.5 | 0.5 | 5.0 |
| Craft and Related Workers | 11.3 | 1.3 | 12.6 |
| Plant & Machine Operators & Assemblers | 6.6 | 0.8 | 7.4 |
| Elementary Occupations | 10.1 | 7.0 | 17.1 |
| Not Stated | 2.4 | 2.0 | 4.4 |
| Total | 64.1 | 62.2 | 126.3 |
| Source: Statistical Service Labour Force Survey | |||
| * Thousand Persons |