| Thousand Persons | |||
|---|---|---|---|
| Earnings during Last Week | Male | Female | Both Sexes |
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 0.8 | 1.2 | 2.0 |
| $200 - $499 | 18.2 | 21.5 | 39.7 |
| $500 - $999 | 29.7 | 24.9 | 54.6 |
| $1000 - $1300 | 5.1 | 5.8 | 10.9 |
| Over $1300 | 4.1 | 4.7 | 8.8 |
| Not Stated | 6.2 | 4.1 | 10.3 |
| Total | 64.1 | 62.2 | 126.3 |
| Source: Statistical Service Labour Force Survey |