| EMPLOYMENT STATUS | Male | Female | Both Sexes |
|---|---|---|---|
| Employer | 0.1 | 0.0 | 0.1 |
| Govt employee | 11.1 | 13.5 | 24.6 |
| Pvte employee | 37.8 | 42.2 | 80.0 |
| Self employed | 15.0 | 6.4 | 21.4 |
| Unpaid family worker | 0.0 | 0.0 | 0.0 |
| Apprentice | 0.0 | 0.0 | 0.0 |
| Other | 0.1 | 0.1 | 0.2 |
| Total | 64.1 | 62.2 | 126.3 |
| Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |