Table B
Estimated Resident Population* by Age Group and Sex
5 Year Age-Group | Both Sexes | Males | Females |
All Ages | 277821 | 133018 | 144803 |
0 - 4. | 17352 | 8873 | 8479 |
5 - 9. | 18838 | 9683 | 9155 |
10 - 14. | 18567 | 9445 | 9122 |
15 - 19. | 18870 | 9452 | 9418 |
20 - 24. | 18169 | 9061 | 9108 |
25 - 29. | 19088 | 9313 | 9775 |
30 - 34. | 18785 | 9150 | 9635 |
35 - 39. | 20516 | 9884 | 10632 |
40 - 44. | 20113 | 9663 | 10450 |
45 - 49. | 21365 | 10062 | 11303 |
50 - 54. | 20050 | 9411 | 10639 |
55 - 59. | 16653 | 7871 | 8782 |
60 - 64. | 13486 | 6326 | 7160 |
65 - 69. | 10151 | 4511 | 5640 |
70 - 74. | 8680 | 3804 | 4876 |
75 - 79. | 6937 | 2863 | 4074 |
80 - 84. | 5153 | 1986 | 3167 |
85 & Over | 5048 | 1660 | 3388 |
Notes: * Includes the Institutional Population and the undercount. |