Table D
POPULATION BY AGE-GROUP & SEX
CENSUS YEARS 1990, 2000 & 2010 | |||||||||
1990 | 2000 | 2010 | |||||||
5 Year Age-Group | Male | Female | Total | Male | Female | Total | Male | Female | Total |
0 - 4. | 9890 | 9727 | 19617 | 9345 | 9033 | 18378 | 8873 | 8479 | 17352 |
5 - 9. | 10748 | 10686 | 21434 | 10007 | 9773 | 19780 | 9683 | 9155 | 18838 |
10 - 14. | 11013 | 10697 | 21710 | 10010 | 9738 | 19748 | 9445 | 9122 | 18567 |
15 - 19. | 12039 | 11824 | 23863 | 10220 | 10043 | 20263 | 9452 | 9418 | 18870 |
20 - 24. | 11270 | 11134 | 22404 | 9666 | 9533 | 19199 | 9061 | 9108 | 18169 |
25 - 29. | 11859 | 12334 | 24193 | 10618 | 10671 | 21289 | 9313 | 9775 | 19088 |
30 - 34. | 11063 | 11959 | 23022 | 10355 | 10706 | 21061 | 9150 | 9635 | 18785 |
35 - 39. | 9260 | 9989 | 19249 | 11005 | 11816 | 22821 | 9884 | 10632 | 20516 |
40 - 44. | 7502 | 7831 | 15333 | 10290 | 11182 | 21472 | 9663 | 10450 | 20113 |
45 - 49. | 5053 | 5870 | 10923 | 8598 | 9336 | 17934 | 10062 | 11303 | 21365 |
50 - 54. | 4544 | 5466 | 10010 | 7024 | 7527 | 14551 | 9411 | 10639 | 20050 |
55 - 59. | 3901 | 4903 | 8804 | 4677 | 5525 | 10202 | 7871 | 8782 | 16653 |
60 - 64. | 3884 | 5147 | 9031 | 4270 | 5303 | 9573 | 6326 | 7160 | 13486 |
65 - 69. | 3707 | 4846 | 8553 | 3926 | 5008 | 8934 | 4511 | 5640 | 10151 |
70 - 74. | 3504 | 4770 | 8274 | 3478 | 4794 | 8272 | 3804 | 4876 | 8680 |
75 - 79. | 2662 | 3807 | 6469 | 2514 | 3683 | 6197 | 2863 | 4074 | 6937 |
80 - 84. | 1664 | 2706 | 4370 | 1825 | 2952 | 4777 | 1986 | 3167 | 5153 |
85 & Over | 1008 | 2224 | 3232 | 1413 | 2928 | 4341 | 1660 | 3388 | 5048 |
Total | 124571 | 135920 | 260491 | 129241 | 139551 | 268792 | 133018 | 144803 | 277821 |
Notes: * Refers to the Estimated Resident Population (including the Institutional Population and the undercount). |