Figures below in $M
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019R | 2020R | 2021R | 2022P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumption Expenditure | |||||||||||||||||
Personal | 5,966.9 | 6,465.5 | 6,849.4 | 6,380.1 | 6,759.5 | 6,956.5 | 7,024.5 | 7,096.8 | 7,244.1 | 7,259.8 | 7,550.2 | 7,655.0 | 7,644.0 | 7,782.9 | 7,574.3 | 7,724.5 | 8,718.9 |
Government | 1,223.7 | 1,216.6 | 1,274.9 | 1,416.2 | 1,397.6 | 1,440.9 | 1,402.8 | 1,383.5 | 1,347.7 | 1,285.9 | 1,297.2 | 1,210.2 | 1,202.1 | 1,161.4 | 1,148.3 | 1,256.4 | 1,370.1 |
Total | 7,190.6 | 7,682.1 | 8,124.4 | 7,796.3 | 8,157.1 | 8,397.4 | 8,427.3 | 8,480.3 | 8,591.7 | 8,545.7 | 8,847.4 | 8,865.2 | 8,846.1 | 8,944.2 | 8,722.7 | 8,980.9 | 10,089.0 |
Gross Capital Formation | |||||||||||||||||
Buildings | 933.7 | 945.0 | 989.6 | 908.4 | 862.3 | 902.5 | 913.8 | 901.6 | 906.5 | 900.7 | 859.9 | 865.6 | 849.5 | 872.9 | 863.9 | 886.1 | 1,084.9 |
Machinery/Equipment | 850.4 | 817.3 | 747.7 | 588.4 | 559.3 | 667.2 | 558.6 | 625.0 | 627.5 | 676.1 | 704.8 | 671.8 | 585.5 | 651.5 | 815.6 | 795.4 | 842.1 |
Total Buildings, Machinery/Equipment | 1,784.1 | 1,762.3 | 1,737.3 | 1,496.8 | 1,421.6 | 1,569.7 | 1,472.4 | 1,526.6 | 1,534.0 | 1,576.8 | 1,564.7 | 1,537.3 | 1,435.0 | 1,524.4 | 1,679.5 | 1,681.5 | 1,927.0 |
Change in Stocks | 10.1 | 11.5 | 13.7 | 17.3 | 17.1 | 19.1 | 19.5 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
Total | 1,794.2 | 1,773.8 | 1,751.0 | 1,514.1 | 1,438.7 | 1,588.8 | 1,491.8 | 1,545.6 | 1,553.0 | 1,595.9 | 1,583.7 | 1,556.4 | 1,454.0 | 1,543.5 | 1,698.5 | 1,700.6 | 1,946.0 |
Exports | |||||||||||||||||
Goods | 1,020.3 | 1,053.3 | 979.1 | 762.2 | 861.4 | 950.3 | 1,129.5 | 935.1 | 948.8 | 951.7 | 1,033.9 | 970.8 | 1,529.8 | 1,526.0 | 1,238.1 | 1,294.1 | 1,644.4 |
Services | 2,857.1 | 3,034.5 | 3,201.6 | 3,047.7 | 2,665.2 | 2,583.2 | 2,492.9 | 2,893.3 | 2,809.7 | 2,832.9 | 2,497.5 | 2,591.3 | 2,681.2 | 2,958.5 | 1,553.4 | 1,695.6 | 2,360.2 |
Total | 3,877.4 | 4,087.8 | 4,180.7 | 3,809.9 | 3,526.6 | 3,533.5 | 3,622.4 | 3,828.4 | 3,758.5 | 3,784.6 | 3,531.4 | 3,562.1 | 4,211.0 | 4,484.5 | 2,791.5 | 2,989.7 | 4,004.6 |
Imports | |||||||||||||||||
Goods | 3,026.9 | 3,220.3 | 3,463.8 | 2,732.6 | 3,013.2 | 3,481.4 | 3,394.2 | 3,374.2 | 3,316.8 | 3,061.1 | 3,080.9 | 3,040.3 | 2,997.7 | 3,003.7 | 2,843.9 | 3,177.4 | 4,078.3 |
Services | 1,236.8 | 1,212.0 | 1,403.2 | 1,357.9 | 1,335.3 | 1,051.5 | 1,025.8 | 1,422.1 | 1,355.9 | 1,407.6 | 989.3 | 1,014.0 | 1,073.9 | 1,148.9 | 553.3 | 743.3 | 848.7 |
Total | 4,263.7 | 4,432.3 | 4,867.0 | 4,090.5 | 4,348.5 | 4,532.9 | 4,420.0 | 4,796.3 | 4,672.7 | 4,468.7 | 4,070.2 | 4,054.4 | 4,071.6 | 4,152.6 | 3,397.3 | 3,920.7 | 4,927.0 |
Statistical Discrepancy | (163.6) | 236.7 | 381.5 | (98.8) | 288.4 | 326.1 | 106.1 | 313.0 | 184.7 | 10.6 | (205.7) | 55.2 | (219.1) | (137.4) | (337.8) | 95.8 | 287.3 |
Gross Domestic Product at Market prices | 8,434.9 | 9,348.0 | 9,570.5 | 8,931.0 | 9,062.3 | 9,312.8 | 9,227.7 | 9,371.1 | 9,415.2 | 9,468.0 | 9,686.6 | 9,984.6 | 10,220.5 | 10,682.2 | 9,477.6 | 9,846.2 | 11,399.9 |
Source: Barbados Statistical Service |