Figures below in $M
2006R | 2007R | 2008R | 2009R | 2010R | 2011R | 2012R | 2013R | 2014R | 2015R | 2016R | 2017R | 2018R | 2019R | 2020R | 2021R | 2022P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Fishing | 116.7 | 118.3 | 105.0 | 116.2 | 120.1 | 107.2 | 117.0 | 129.7 | 132.8 | 130.6 | 130.1 | 127.1 | 146.7 | 146.3 | 147.8 | 132.4 | 123.9 |
Mining and Quarrying | 31.5 | 29.8 | 20.2 | 35.8 | 21.0 | 17.8 | 16.3 | 20.7 | 28.8 | 37.4 | 32.4 | 40.7 | 42.2 | 49.4 | 56.6 | 39.5 | 43.2 |
Manufacturing | 709.1 | 680.5 | 678.5 | 569.9 | 528.0 | 524.8 | 503.6 | 490.1 | 468.9 | 491.3 | 485.2 | 487.8 | 476.9 | 476.1 | 456.8 | 444.9 | 493.3 |
Electricity, Gas & Water Supply | 209.5 | 211.2 | 210.4 | 211.3 | 214.7 | 215.7 | 221.3 | 221.0 | 221.3 | 217.4 | 219.0 | 214.8 | 214.1 | 213.5 | 203.5 | 199.6 | 204.1 |
Construction | 611.7 | 638.6 | 752.1 | 598.0 | 509.3 | 503.0 | 504.0 | 495.0 | 501.7 | 495.7 | 482.8 | 492.9 | 461.6 | 452.3 | 457.2 | 415.9 | 414.5 |
Wholesale & Retail Trade | 1,005.7 | 1,001.3 | 1,011.2 | 827.1 | 828.0 | 835.4 | 796.9 | 797.5 | 771.7 | 799.0 | 794.0 | 765.5 | 753.9 | 767.8 | 727.5 | 750.8 | 782.1 |
Transportation and Storage | 438.4 | 460.0 | 465.5 | 416.4 | 432.5 | 409.7 | 397.0 | 389.8 | 418.1 | 434.9 | 494.3 | 497.0 | 485.9 | 465.5 | 372.0 | 391.9 | 465.8 |
Accommodation and Food Services | 1,247.4 | 1,269.9 | 1,211.0 | 1,095.8 | 1,112.8 | 1,115.2 | 1,075.9 | 1,042.1 | 1,061.8 | 1,144.8 | 1,256.7 | 1,314.9 | 1,342.7 | 1,415.9 | 590.2 | 518.0 | 1,062.1 |
Information & Communications | 459.7 | 611.5 | 577.7 | 542.6 | 554.0 | 566.7 | 587.5 | 544.6 | 549.0 | 537.8 | 570.9 | 549.7 | 550.0 | 581.7 | 578.5 | 590.6 | 609.5 |
Finance & Insurance | 866.7 | 871.7 | 829.1 | 915.7 | 808.5 | 796.2 | 780.3 | 771.7 | 772.5 | 799.1 | 820.6 | 850.9 | 813.6 | 786.2 | 722.8 | 705.5 | 697.1 |
Real Estate | 780.6 | 789.8 | 799.2 | 808.7 | 818.3 | 827.3 | 836.4 | 845.6 | 854.9 | 864.3 | 873.8 | 883.4 | 893.1 | 902.9 | 912.9 | 922.9 | 933.1 |
Business Services | 895.2 | 894.0 | 914.4 | 864.8 | 748.1 | 721.5 | 761.4 | 730.4 | 756.9 | 805.6 | 813.4 | 794.9 | 783.9 | 764.0 | 756.5 | 787.2 | 859.7 |
Public Administration, Defence & Social Security | 456.1 | 459.9 | 498.5 | 492.4 | 558.9 | 553.0 | 560.9 | 564.1 | 509.0 | 488.0 | 483.3 | 481.0 | 470.3 | 424.4 | 440.6 | 444.1 | 450.4 |
Public Education | 248.0 | 250.2 | 269.7 | 247.9 | 276.7 | 273.0 | 284.8 | 286.8 | 281.2 | 276.9 | 273.1 | 275.4 | 273.7 | 273.3 | 271.9 | 274.5 | 286.9 |
Public Health | 100.3 | 100.5 | 106.0 | 108.8 | 114.5 | 107.9 | 110.1 | 108.4 | 103.7 | 99.8 | 98.3 | 99.1 | 97.8 | 93.3 | 98.5 | 107.7 | 109.4 |
Personal & Other Services Incl. of Private Edu. & Health | 353.0 | 352.6 | 382.2 | 384.2 | 389.5 | 380.9 | 378.6 | 368.8 | 363.3 | 355.9 | 347.1 | 345.5 | 344.7 | 354.8 | 349.9 | 347.8 | 339.2 |
FISIM Adjustment | 197.2 | 187.2 | 188.2 | 205.4 | 190.0 | 168.6 | 153.3 | 131.0 | 108.9 | 106.4 | 93.7 | 91.0 | 87.0 | 86.5 | 106.6 | 100.0 | 92.6 |
Total Value Added at Basic Prices | 8,332.3 | 8,552.7 | 8,642.5 | 8,029.9 | 7,844.8 | 7,786.6 | 7,779.0 | 7,675.3 | 7,686.5 | 7,872.0 | 8,081.3 | 8,129.7 | 8,064.1 | 8,081.0 | 7,036.7 | 6,973.3 | 7,781.7 |
Taxes less Subsidies on Products | 1,171.5 | 1,148.7 | 1,122.2 | 1,243.1 | 1,217.5 | 1,207.9 | 1,188.1 | 1,175.2 | 1,164.0 | 1,193.2 | 1,213.6 | 1,208.2 | 1,192.4 | 1,199.9 | 1,062.0 | 1,062.0 | 1,164.3 |
Gross Domestic Product at Constant Prices | 9,503.8 | 9,701.4 | 9,764.7 | 9,273.0 | 9,062.3 | 8,994.5 | 8,967.0 | 8,850.5 | 8,850.4 | 9,065.1 | 9,294.9 | 9,337.9 | 9,256.5 | 9,280.9 | 8,098.7 | 8,035.3 | 8,946.0 |
Real Gross Domestic Product per Capita | 30.5 | 31.2 | 31.4 | 29.2 | 28.4 | 28.2 | 28.1 | 27.7 | 27.7 | 28.5 | 29.3 | 29.6 | 29.4 | 29.7 | 25.9 | 25.8 | 29.1 |
Source: Barbados Statistical Service |