Figures below in %
| 2006 | 2007 | 2008R | 2009R | 2010R | 2011R | 2012R | 2013R | 2014R | 2015R | 2016R | 2017R | 2018R | 2019R | 2020R | 2021R | 2022P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and Fishing | 1.7 | 1.5 | 1.4 | 1.6 | 1.5 | 1.4 | 1.6 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 2.0 | 1.9 | 2.3 | 2.0 | 1.7 | 
| Mining and Quarrying | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 
| Manufacturing | 8.8 | 8.0 | 8.3 | 8.0 | 6.7 | 7.2 | 6.6 | 6.7 | 6.4 | 6.2 | 6.2 | 6.0 | 5.8 | 5.5 | 5.9 | 5.9 | 5.5 | 
| Electricity, Gas & Water Supply | 2.0 | 2.0 | 2.0 | 2.5 | 2.7 | 2.8 | 2.8 | 2.6 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.3 | 
| Construction | 7.4 | 6.9 | 7.0 | 6.8 | 6.5 | 6.7 | 6.8 | 6.5 | 6.6 | 6.5 | 6.1 | 6.0 | 5.8 | 5.7 | 6.3 | 6.3 | 6.6 | 
| Wholesale & Retail Trade | 11.4 | 10.8 | 11.2 | 10.1 | 10.6 | 11.7 | 11.4 | 11.3 | 11.2 | 11.0 | 10.9 | 10.5 | 10.3 | 9.8 | 10.3 | 11.0 | 11.4 | 
| Transportation and Storage | 5.1 | 5.7 | 5.6 | 5.1 | 5.5 | 5.7 | 5.8 | 5.3 | 6.0 | 6.6 | 7.5 | 7.7 | 7.9 | 8.9 | 8.5 | 9.0 | 9.6 | 
| Accommodation and Food Services | 14.0 | 15.4 | 15.1 | 14.4 | 14.2 | 12.8 | 12.4 | 13.4 | 13.1 | 12.9 | 13.6 | 14.5 | 15.7 | 16.8 | 9.5 | 7.7 | 13.1 | 
| Information & Communications | 6.1 | 7.6 | 7.0 | 6.9 | 7.1 | 7.3 | 7.5 | 6.8 | 6.4 | 6.2 | 5.9 | 5.5 | 5.1 | 4.8 | 5.5 | 5.6 | 5.0 | 
| Finance & Insurance | 11.3 | 10.6 | 10.0 | 11.7 | 10.3 | 9.6 | 9.6 | 9.3 | 9.4 | 10.1 | 9.9 | 10.2 | 9.9 | 9.7 | 10.6 | 9.7 | 8.3 | 
| Real Estate | 9.5 | 9.8 | 9.5 | 9.4 | 10.4 | 11.1 | 12.2 | 12.6 | 13.0 | 12.6 | 11.8 | 11.5 | 10.8 | 12.0 | 13.8 | 14.2 | 12.5 | 
| Business Services | 11.2 | 10.7 | 10.7 | 10.6 | 9.5 | 9.2 | 7.8 | 8.0 | 7.9 | 8.3 | 8.6 | 8.8 | 9.2 | 8.9 | 9.5 | 10.6 | 10.7 | 
| Public Administration, Defence & Social Security | 5.5 | 5.2 | 5.7 | 6.2 | 7.1 | 6.9 | 7.1 | 6.9 | 6.2 | 5.9 | 5.8 | 5.7 | 5.6 | 4.9 | 5.7 | 5.6 | 4.9 | 
| Public Education | 3.0 | 2.8 | 3.1 | 3.1 | 3.5 | 3.4 | 3.6 | 3.5 | 3.4 | 3.4 | 3.3 | 3.2 | 3.3 | 3.2 | 3.5 | 3.5 | 3.1 | 
| Public Health | 1.2 | 1.1 | 1.2 | 1.4 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.3 | 1.4 | 1.2 | 
| Personal & Other Services Incl. of Private Edu. & Health | 4.0 | 3.8 | 4.4 | 4.8 | 5.0 | 5.0 | 5.3 | 5.6 | 6.1 | 6.3 | 6.7 | 6.6 | 6.5 | 6.1 | 6.9 | 6.8 | 5.7 | 
| FISIM Adjustment | 2.5 | 2.2 | 2.2 | 2.7 | 2.4 | 2.4 | 2.3 | 1.9 | 1.7 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.1 | 1.8 | 
| Total Value Added at Basic Prices | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 
| Source: Barbados Statistical Service | 
 
						 
				 
				