PLEASE NOTE, due to restrictions put in place during April 2020 and February 2021 to manage the COVID 19 pandemic, the collections for these months could not be completed. As a result, the indices for April 2020 and February 2021 could not be calculated.
R-Revised
Month | Average All Items Index | Inflation | |||||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2021 | 2022 | 2023 | 2024 | 2025 | |
January | 100.8 | 101.3 | 103.0 | 107.5 | 110.9 | 112.3 | 0.5 | 1.7 | 4.4 | 3.2 | 1.3 |
February | 101.0 | NA | 103.1 | 107.9 | 111.2 | 112.2 | NA | NA | 4.6 | 3.1 | 0.9 |
March | 101.1 | 101.2 | 103.4 | 108.3 | 111.4 | 0.1 | 2.2 | 4.7 | 2.9 | ||
April | NA | 101.3 | 103.8 | 108.6 | 111.5 | NA | 2.5 | 4.6 | 2.7 | ||
May | 101.2 | 101.4 | 104.3 | 108.8 | 111.7 | 0.1 | 2.9 | 4.2 | 2.7 | ||
June | 101.1 | 101.5 | 104.9 | 109.0 | 111.8 | 0.4 | 3.3 | 3.9 | 2.6 | ||
July | 101.1 | 101.7 | 105.4 | 109.1 | 111.9 | 0.6 | 3.7 | 3.6 | 2.6 | ||
August | 101.1 | 101.9 | 105.8 | 109.4 | 112.0 | 0.8 | 3.9 | 3.4 | 2.4 | ||
September | 101.1 | 102.1 | 106.2 | 109.7 | 112.1 | 1.0 | 4.0 | 3.3 | 2.1 | ||
October | 101.2 | 102.3 | 106.5 | 110.1 | 112.1 | 1.1 | 4.1 | 3.3 | 1.8 | ||
November | 101.2 | 102.6 | 106.9 | 110.3 | 112.2 | 1.3 | 4.2 | 3.2 | 1.7 | ||
December | 101.3 | 102.8 | 107.2 | 110.6 | 112.2 | 1.5 | 4.3 | 3.2 | 1.4 | ||
Source: Barbados Statistical Service |