PLEASE NOTE, due to restrictions put in place during April 2020 and February 2021 to manage the COVID 19 pandemic, the collections for these months could not be completed. As a result, the indices for April 2020 and February 2021 could not be calculated.
R-Revised
Month | Average All Items Index | Inflation | |||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | |
January | 96.5R | 99.0 | 101.3 | 101.6 | 103.4 | 108.8 | 2.6R | 2.4 | 0.3 | 1.8 | 5.2 |
February | 96.8R | 99.1 | 101.5 | NA | 103.5 | 109.3 | 2.3R | 2.5 | NA | NA | 5.7 |
March | 97.2R | 99.2 | 101.7 | 101.5 | 103.8 | 109.9 | 2.1R | 2.5 | -0.1 | 2.2 | 5.9 |
April | 97.5R | 99.5 | NA | 101.6 | 104.1 | 2.0R | NA | NA | 2.4 | ||
May | 97.8R | 99.9 | 101.7 | 101.7 | 104.7 | 2.1R | 1.8 | 0.0 | 2.9 | ||
June | 98.2R | 100.2 | 101.6 | 101.9 | 105.2 | 2.0R | 1.4 | 0.3 | 3.3 | ||
July | 98.6R | 100.5 | 101.4 | 102.1 | 105.8 | 1.9R | 0.9 | 0.7 | 3.6 | ||
August | 98.7R | 100.8 | 101.4 | 102.3 | 106.3 | 2.2R | 0.6 | 0.9 | 3.9 | ||
September | 98.8R | 100.9 | 101.5 | 102.5 | 106.8 | 2.1R | 0.6 | 1.0 | 4.2 | ||
October | 98.8R | 100.9 | 101.5 | 102.7 | 107.3 | 2.2R | 0.6 | 1.2 | 4.4 | ||
November | 98.8R | 101.0 | 101.5 | 103.0 | 107.8 | 2.2R | 0.6 | 1.4 | 4.7 | ||
December | 98.8R | 101.0 | 101.6 | 103.2 | 108.3 | 2.2R | 0.5 | 1.6 | 5.0 | ||
Source: Barbados Statistical Service |