PLEASE NOTE, due to restrictions put in place during April 2020 and February 2021 to manage the COVID 19 pandemic, the collections for these months could not be completed. As a result, the indices for April 2020 and February 2021 could not be calculated.
R-Revised
Month | All Items index | Percentage Change | |||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | |
January | 98.3 | 98.8 | 102.0 | 102.3 | 104.7 | 110.4 | 0.5 | 3.2 | 0.3 | 2.3 | 5.4 |
February | 99.2 | 100.0 | 102.4 | NA | 104.6 | 111.5 | 0.8 | 2.4 | NA | NA | 6.6 |
March | 99.1 | 100.3 | 102.2 | 102.4 | 105.7 | 112.5 | 1.3 | 1.9 | 0.2 | 3.2 | 6.4 |
April | 98.3 | 100.4 | NA | 102.5 | 106.5 | 2.1 | NA | NA | 3.9 | ||
May | 98.5 | 101.7 | 100.7 | 101.9 | 108.7 | 3.2 | -1.0 | 1.2 | 6.7 | ||
June | 99.4 | 102.0 | 100.4 | 102.3 | 109.1 | 2.6 | -1.6 | 1.9 | 6.6 | ||
July | 100.0 | 102.1 | 100.5 | 103.0 | 109.7 | 2.1 | -1.6 | 2.5 | 6.5 | ||
August | 98.4 | 101.4 | 101.6 | 103.7 | 110.5 | 3.0 | 0.2 | 2.1 | 6.6 | ||
September | 98.3R | 101.0 | 101.5 | 103.9 | 110.0 | 2.7R | 0.5 | 2.4 | 5.9 | ||
October | 98.4R | 101.5 | 102.0 | 104.1 | 109.2 | 3.2R | 0.5 | 2.1 | 4.9 | ||
November | 99.2R | 101.5 | 101.6 | 104.4 | 110.5 | 2.3R | 0.1 | 2.8 | 5.8 | ||
December | 99.0R | 101.9 | 102.3 | 104.5 | 110.5 | 2.9R | 0.4 | 2.2 | 5.7 | ||
Annual Averages | 98.8 | 101.0 | 101.6 | 103.2 | 108.3 | 111.5 | 2.2 | 0.5 | 1.6 | 5.0 | 2.9 |
Source: Barbados Statistical Service |