PLEASE NOTE, due to restrictions put in place during April 2020 and February 2021 to manage the COVID 19 pandemic, the collections for these months could not be completed. As a result, the indices for April 2020 and February 2021 could not be calculated.
| Month | All Items Index | Percentage Change | |||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| January | 101.8 | 104.2 | 108.0 | 111.4 | 112.1 | 113.6 | 2.4 | 3.6 | 3.1 | 0.6 | 1.3 |
| February | NA | 104.6 | 109.1 | 112.5 | 112.2 | 113.7 | NA | 4.3 | 3.1 | -0.3 | 1.3 |
| March | 101.9 | 105.5 | 110.0 | 112.1 | 112.6 | 3.5 | 4.3 | 1.9 | 0.4 | ||
| April | 102.0 | 106.3 | 109.9 | 112.1 | 112.3 | 4.2 | 3.4 | 2.0 | 0.2 | ||
| May | 101.6 | 108.1 | 110.5 | 112.1 | 112.6 | 6.4 | 2.2 | 1.4 | 0.4 | ||
| June | 102.0 | 108.4 | 110.9 | 112.7 | 113.4 | 6.3 | 2.3 | 1.6 | 0.6 | ||
| July | 102.6 | 109.0 | 111.1 | 112.4 | 113.5 | 6.2 | 1.9 | 1.2 | 1.0 | ||
| August | 103.4 | 108.4 | 111.5 | 112.3 | 113.7 | 4.8 | 2.9 | 0.7 | 1.2 | ||
| September | 103.6 | 107.9 | 111.6 | 112.3 | 113.6 | 4.2 | 3.4 | 0.6 | 1.2 | ||
| October | 103.8 | 107.7 | 111.9 | 112.4 | 114.0 | 3.8 | 3.9 | 0.4 | 1.4 | ||
| November | 104.0 | 108.2 | 111.3 | 112.3 | 114.2 | 4.0 | 2.9 | 0.9 | 1.7 | ||
| December | 104.1 | 108.1 | 111.6 | 112.0 | 113.8 | 3.8 | 3.2 | 0.4 | 1.6 | ||
| Annual Averages | 102.8 | 107.2 | 110.6 | 112.2 | 113.2 | 113.6 | 4.3 | 3.2 | 1.5 | 0.9 | 0.4 |
| Source: Barbados Statistical Service |