| Groups | Weights | % of Basket Weight | Index November 2022 | Index December 2022 | Change Over November 2022 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 352.0 | 365.1 | 13.1 | 3.7 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 224.1 | 223.1 | -1.0 | -0.4 |
| 03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 58.7 | 58.5 | -0.2 | -0.3 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 178.9 | 179.3 | 0.4 | 0.2 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 170.1 | 170.7 | 0.6 | 0.4 |
| 06. HEALTH | 278 | 2.8 | 249.9 | 250.0 | 0.1 | 0.04 |
| 07. TRANSPORT | 1338 | 13.4 | 223.3 | 222.0 | -1.3 | -0.6 |
| 08. COMMUNICATION | 383 | 3.8 | 174.5 | 174.5 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 383 | 3.8 | 104.8 | 103.9 | -0.9 | -0.9 |
| 10. EDUCATION | 64 | 0.6 | 283.3 | 283.3 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 314 | 3.1 | 340.7 | 339.3 | -1.4 | -0.4 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 140.8 | 140.9 | 0.1 | 0.1 |
| ALL ITEMS | 10000 | 100 | 235.1 | 238.8 | 3.7 | 1.6 |
| Source: Barbados Statistical Service |